News
About
FAQ
Exile
Documents
Our work
Search
Русский  Deutsch

Consultation hours 2004

2004 total for the first time repeatedly others by mail Public rosecutors Law court FSB MVD Archives
January 55 22 27 6 12 7 4 9 15 21
February 47 17 22 8 10 5 2 12 17 16
March 159 86 25 48 13 9 3 8 39 45
April 50 14 27 9 12 4 1 5 12 18
May 45 22 16 7 9 6 2 7 16 12
June 62 19 21 22 14 3 2 11 14 10
July отпуск                
August 68 39 22 7 6 4 1 7 19 21
September 72 33 27 12 10 7 2 10 15 22
October 74 31 29 14 7 3 3 12 18 20
November 70 29 32 9 6 9 2 14 21 19
December 57 21 26 10 12 10 4 17 16 18
In all: 759 333 274 152 111 67 26 60 113 218

Due to the assistance of the Krasnoyarsk „Memorial“ Organization:

- 82 persons received a rehabilitation certificate.

Among them:

8 persons received payments of compensation for confiscated property.


Home